Modeling PISA 2022 student performance with interpretable fuzzy methods: a comparison of FPM and ANFIS
| dc.contributor.author | Aksoy, Nuri Can | |
| dc.contributor.author | Tatlı, Aras Beren | |
| dc.date.accessioned | 2026-01-21T11:33:21Z | |
| dc.date.available | 2026-01-21T11:33:21Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | HKÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | en_US |
| dc.description.abstract | This study explores the potential of the Fuzzy Propositional Model (FPM) for predicting student achievement using process data from the PISA 2022 mathematics tasks in the Turkish sample. The model interprets students’ problem-solving behaviours through rulebased reasoning and triangular membership functions, providing insights into how learning processes unfold rather than focusing solely on correctness. The results indicate that the FPM yields pedagogically meaningful interpretations of behavioural indicators such as response time, number of actions, and task revisits, linking them to varying achievement levels. Although data-driven models like ANFIS may achieve marginally higher numerical precision, the FPM stands out by offering transparent, interpretable rules that enhance educational understanding and support data-informed decision-making. These findings demonstrate that explainable fuzzy logic models can serve as practical tools in large-scale assessments, helping educators and policymakers transform process data into actionable insights about student learning. | en_US |
| dc.identifier.citation | Aksoy, Nuri Can & Tatlı, Aras Beren (2025). Modeling PISA 2022 student performance with interpretable fuzzy methods: a comparison of FPM and ANFIS.Springer Science and Business Media B.V.. Quality and Quantity. https://doi.org/10.1007/s11135-025-02545-5. | en_US |
| dc.identifier.doi | 10.1007/s11135-025-02545-5 | |
| dc.identifier.issn | 00335177 | |
| dc.identifier.orcid | 0000-0001-6087-8884 | en_US |
| dc.identifier.scopus | 2-s2.0-105026171148 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11135-025-02545-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5165 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.relation.ispartof | Quality and Quantity | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | PISA 2022 | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.subject | Fuzzy propositional model | en_US |
| dc.subject | Student performance | en_US |
| dc.subject | Process data | en_US |
| dc.title | Modeling PISA 2022 student performance with interpretable fuzzy methods: a comparison of FPM and ANFIS | |
| dc.type | Article |










