Adults' state of using complementary and alternative medicine during the covid-19 pandemic
| dc.contributor.author | Delibas, Leyla | |
| dc.contributor.author | Polat, Filiz | |
| dc.contributor.author | Cakici, Aynur Ekren | |
| dc.date.accessioned | 2024-12-19T10:30:36Z | |
| dc.date.available | 2024-12-19T10:30:36Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Diğer | en_US |
| dc.description.abstract | This study aimed to explore the attitudes of adults living in Turkey toward complementary and alternative medicine in the period of the coronavirus disease-2019 (COVID-19) pandemic and identify whether Turkish adults used complementary and alternative medicine during the pandemic. The cross-sectional study covered 3242 adults across Turkey. The data were collected via a Personal Information Form and the Holistic Complementary and Alternative Medicine Questionnaire. The participants had positive attitudes toward complementary and alternative medicine (33.8 +/- 4.7). The results indicated that the Turkish adults widely used complementary and alternative treatment methods (70.5%) during the COVID-19 pandemic, and they were more oriented toward the use of herbal treatment (35.5%). It was identified that the primary reasons for using complementary and alternative medicine were to be protected from COVID-19, and if infected with COVID-19, to recover from it quickly with only mild symptoms. | en_US |
| dc.identifier.citation | Delibas, L., Polat, F. & Çakici, AE. (2024). Adults' state of using complementary and alternative medicine during the covid-19 pandemic. Holıstıc Nursıng Practıce . ( 39, 1, 59-65.). https://doi.org/10.1097/HNP.0000000000000506. | en_US |
| dc.identifier.doi | 10.1097/HNP.0000000000000506 | |
| dc.identifier.endpage | 65 | en_US |
| dc.identifier.issn | 0887-9311 | |
| dc.identifier.issn | 1550-5138 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-0206-3772 | en_US |
| dc.identifier.pmid | 35435866 | |
| dc.identifier.scopus | 2-s2.0-85140892131 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 59 | en_US |
| dc.identifier.uri | https://doi.org/10.1097/HNP.0000000000000506 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4626 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:001361241500002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lıppıncott Wıllıams & Wılkıns | en_US |
| dc.relation.ispartof | Holıstıc Nursıng Practıce | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | attitude | en_US |
| dc.subject | complementary and alternative medicine | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Adults' state of using complementary and alternative medicine during the covid-19 pandemic | |
| dc.type | Article |










