Thermoluminescence studies of calcite conducted by bacterial CaCO3 precipitation in organic soil
| dc.contributor.author | Toktamış, Hüseyin | |
| dc.contributor.author | Hatib, Muhammed | |
| dc.contributor.author | Kılıç, H. İbrahim | |
| dc.contributor.author | Çanakçı, Hanifi | |
| dc.contributor.institutionauthor | Çanakçı, Hanifi | |
| dc.date.accessioned | 2022-12-20T11:05:08Z | |
| dc.date.available | 2022-12-20T11:05:08Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | HKÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, the thermoluminescence (TL) properties of the calcite conducted by bacterial calcium carbonate (CaCO3) precipitation (BCCP) in organic soils were investigated. The bacterial calcium carbonate (CaCO3) precipitation (BCCP) is a popular technique and has been applied in a variety of civil and geotechnical engineering applications. For example, bacterial calcium carbonate precipitation fills the gaps on the organic ground and makes cementing it with the biological method using bacteria. The study reveals that the calcium carbonate mineral called as calcite has a clear TL glow curve with four main peaks located around 90, 140, 210 and 240 °C, a wide linear dose response region between 140Gy and 2.3 kGy is observed. In addition, a good reusability is seen in the high temperature peaks. The TL glow curve peaks are not affected by reusability. Although the dosimetric peaks at 210 and 240 °C appear to be nearly constant, the TL peak intensities at 90 °C and 140 °C completely faded after 24 and 336 h storage time, respectively. The activation energies (Ea) and frequency factors (s) for peaks at 90 °C, 140 °C, 210 °C and 240 °C were evaluated via variable heating rate (VHR). The activation energy of the peaks in the TL glow curve is lying between 0.57eV and 1.04 eV. © 2022 Elsevier Ltd | en_US |
| dc.identifier.citation | Toktamış, H., Hatib, M., Kılıç, H. İ., Çanakçı, H. (2022). Thermoluminescence studies of calcite conducted by bacterial CaCO3 precipitation in organic soil. Applied Radiation and Isotopes: Cilt, 190, s. 1-8. | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2022.110462 | |
| dc.identifier.endpage | 8 | en_US |
| dc.identifier.issn | 09698043 | |
| dc.identifier.orcid | 0000-0002-1392-1701 | en_US |
| dc.identifier.pmid | 36174334 | |
| dc.identifier.scopus | 2-s2.0-85138486282 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3004 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2022.110462 | |
| dc.identifier.volume | 190 | en_US |
| dc.identifier.wos | WOS:000868625100005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | thermoluminescence | en_US |
| dc.subject | calcite | en_US |
| dc.subject | bacterial calcium carbonate (CaCO | en_US |
| dc.subject | precipitation | en_US |
| dc.title | Thermoluminescence studies of calcite conducted by bacterial CaCO3 precipitation in organic soil | |
| dc.type | Article |










