Performance analysis of an existing reinforced concrete building with linear and non-linear analysis methods
| dc.contributor.advisor | Nassani, Dia Eddin | |
| dc.contributor.author | Cihangir, Serbest | |
| dc.date.accessioned | 2025-11-17T08:41:49Z | |
| dc.date.available | 2025-11-17T08:41:49Z | |
| dc.date.issued | 2025 | en_US |
| dc.date.submitted | 2025-07-25 | |
| dc.department | HKÜ, Fen Bilimleri Enstitüsü, İnşaat Mühendisliği Anabilim Dalı | en_US |
| dc.description.abstract | In this study, we aim to evaluate performance of an existing reinforced concrete building using different analysis methods, such as linear and nonlinear methods and compare its results accordingly to highlight the importance of choosing the appropriate analysis method in performance evaluation of existing buildings. For this study we examined an existing reinforced concrete building located in İskenderun. Analysis models were created in accordance with the building's existing architectural and structural formwork plans. Missing data was completed by considering the minimum requirements of relevant codes and standards. The Modal Response Spectrum Method was used as the linear analysis method, while nonlinear analysis methods included Modal Pushover Analysis and Time History Analysis based on modal solution type. The current condition of the structure was evaluated within the framework of the Turkish Building Earthquake Code 2018 (TBEC-2018). According to linear modal response spectrum analysis method, the structure was generally evaluated at the Controlled Damage Performance Level. As a result of the nonlinear modal pushover analysis, it was determined that the structure was generally evaluated at the Collapse State Performance Level. Based on this nonlinear time history analysis, the structure was evaluated at the Controlled Damage Performance Level. Significant differences were observed between the performance levels obtained using different analysis methods. This highlights that the choice of analysis method has a direct impact on the assessment of structural safety. This study highlights the comparative results of various methods that can be used in the performance analysis of existing structures and emphasizes the importance of selecting the appropriate method. | en_US |
| dc.description.abstract | Bu tez çalışmasında, mevcut bir betonarme binanın, lineer ve lineer olmayan, farklı analiz yöntemleri kullanarak performans analizini yapıp sonuçlarını karşılaştırarak, mevcut binaların performans değerlendirilmesinde uygun analiz yönteminin seçiminin önemini vurgulamayı amaçladık. Bu çalışma için İskenderun'da bulunan betonarme bir binayı inceledik. Yapının mevcut mimari ve kalıp planlarına uygun olarak analiz modelleri oluşturulmuştur. Eksik veriler, ilgili yönetmelik ve standartların minimum koşulları göz önüne alınarak tamamlanmıştır. Doğrusal analiz yöntemi olarak Mod Birleştirme Yöntemi, doğrusal olmayan analiz yöntemleri olarak ise çok modlu itme yöntemlerinden olan Modal İtme Analizi ve Zaman Tanım Alanında Modal Analiz yöntemleri kullanılmıştır. Yapının mevcut durumu, Türkiye Bina Deprem Yönetmeliği 2018 (TBEC-2018) çerçevesinde değerlendirilmiştir. Mod birleştirme yöntemi ile yapılan analize göre yapı, genel olarak Kontrollü Hasar Performans Düzeyinde değerlendirilmiştir. Doğrusal olmayan çok modlu itme analizi sonucunda ise yapının genel olarak Göçme Durumu Performans Düzeyinde olduğu belirlenmiştir. Doğrusal olmayan zaman tanım alanında yapılan analizlere göre ise yapı, Kontrollü Hasar Performans Düzeyinde değerlendirilmiştir. Farklı analiz yöntemleriyle elde edilen performans düzeyleri arasında önemli farklılıklar gözlemlenmiştir. Bu durum, analiz yöntemi seçiminin yapısal güvenliğin değerlendirilmesi üzerinde doğrudan etkili olduğunu ortaya koymaktadır. Analiz sonuçları, farklı analiz yöntemleri sonucu ortaya çıkan performans düzeyleri belirlenmiş; ortaya çıkan sonuçlar karşılaştırmalı olarak değerlendirilmiştir. Bu çalışma, mevcut yapıların performans analizinde kullanılabilecek yöntemlerin sonuçlarını karşılaştırmalı bir şekilde ortaya koyarak, doğru yöntem seçiminin önemine dikkat çekmektedir. | en_US |
| dc.identifier.orcid | 0009-0006-5896-4541 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/5019 | |
| dc.identifier.yoktezid | 960918 | en_US |
| dc.language.iso | en | |
| dc.publisher | Hasan Kalyoncu Üniversitesi / Lisansüstü Eğitim Enstitüsü / İnşaat Mühendisliği Ana Bilim Dalı | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Performance analysis | en_US |
| dc.subject | linear analysis | en_US |
| dc.subject | nonlinear analysis | en_US |
| dc.subject | time history analysis | en_US |
| dc.subject | pushover analysis | en_US |
| dc.title | Performance analysis of an existing reinforced concrete building with linear and non-linear analysis methods | |
| dc.type | Master Thesis |










