Is mirror therapy combined with a routine physiotherapy protocol effective for children with obstetrical upper brachial plexus palsy?
| dc.contributor.author | Sari, Halil Ibrahim | |
| dc.contributor.author | Yigit, Sedat | |
| dc.contributor.author | Turhan, Begumhan | |
| dc.date.accessioned | 2024-02-23T06:57:04Z | |
| dc.date.available | 2024-02-23T06:57:04Z | |
| dc.date.issued | OCT-DEC 2023 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Study design: Randomized controlled study. Introduction: Mirror therapy is a rehabilitation strategy based on the repeated use of the mirror illusion and also one of the treatment choice of brachial plexus injuries. Purpose: We aimed to determine the effects of mirror therapy combined with a routine rehabilitation program on upper limb motor function in children with obstetric brachial plexus injury. Methods: Twenty children with obstetric brachial palsy were included in this study. They were randomly allocated to either control (n = 10) or mirror therapy ( n = 10) group. The following clinical tools were used to assess the upper extremity function: Active Movement Scale (AMS), Modified Mallet Scale (MMS), Hand Grip Strength (HGS) Test, Finger Grip Strength (FGSM) Test, Box and Block Test (BBT), Nine Hole Peg Test (9-HPT), and goniometric measurement. Both groups received the same routine physiotherapy program for 8 weeks. The study group underwent mirror therapy in addition to the rehabilitation program. Results: The mean age of the study population was 11.35 +/- 4.12 years. There was no change in the goniometric values, AMS and MMS scores after the treatment in both groups ( p > 0.05), except for the improvement of the wrist extension in the study group ( p < 0.05). There was an increase in both HGS and FGS scores in the study group. Only FGS scores improved in the control group after the intervention ( p < 0.05). 9-HPT and BBT scores improved in both groups ( p < 0.05). All other parameters tested were comparable between the two groups after the treatment. Conclusions: The results of this study did not show any additional benefits of mirror therapy combined with a rehabilitation protocol compared to routine physiotherapy treatment, but was not adequately powered to do so. (c) 2022 Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.citation | Sari, HI, Yigit, S. & Turhan, Begumhan. (OCT-DEC 2023). Is mirror therapy combined with a routine physiotherapy protocol effective for children with obstetrical upper brachial plexus palsy? Journal Of Hand Therapy. ( 36, 4, 895-902.). https://doi.org/10.1016/j.jht.2022.10.008. | en_US |
| dc.identifier.doi | 10.1016/j.jht.2022.10.008 | |
| dc.identifier.endpage | 902 | en_US |
| dc.identifier.issn | 0894-1130 | |
| dc.identifier.issn | 1545-004X | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-7899-2797 | en_US |
| dc.identifier.pmid | 36697310 | |
| dc.identifier.scopus | 2-s2.0-85146688354 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 895 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jht.2022.10.008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4209 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:001155598600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Hanley & Belfus-Elsevıer Inc | en_US |
| dc.relation.ispartof | Journal Of Hand Therapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Obstetrical brachial palsy | en_US |
| dc.subject | Rehabilitation | en_US |
| dc.subject | Mirror therapy | en_US |
| dc.subject | Physiotherapy | en_US |
| dc.subject | Motor skills | en_US |
| dc.title | Is mirror therapy combined with a routine physiotherapy protocol effective for children with obstetrical upper brachial plexus palsy? | |
| dc.type | Article |










