Comparison of death anxiety and state-trait anxiety levels in mothers of disabled children and non-disabled children
| dc.contributor.author | Basgul, Saziye Senem | |
| dc.contributor.author | Yay, Mahmut | |
| dc.contributor.author | Koca, Adile | |
| dc.date.accessioned | 2019-11-04T15:14:19Z | |
| dc.date.available | 2019-11-04T15:14:19Z | |
| dc.date.issued | 2019-03 | |
| dc.department | HKÜ, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
| dc.description.abstract | Objective: This study aims to investigate the death anxiety and state-trait anxiety levels of mothers of disabled children and compare them with mothers of non-disabled children. Data obtained from this study will contribute to the planning of services provided to families of children with disabilities. Method: The sample group consisted of 80 mothers of disabled children attending rehabilitation and special education centers in the province of Gaziantep and 78 mothers of non-disabled children, 158 mothers in total. The study used a convenience sampling method. A sociodemographic information form, Abdel-Khalek's Arabic Scale of Death Anxiety (ASDA), and the State-Trait Anxiety Inventory (STAI) were used as assessment tools. Results: The results of this study indicate that mothers of disabled children have statistically significantly higher scores on the ASDA subscale of "fear related to other situations reminding death" than mothers of non-disabled children. Similarly, mothers of disabled children have significantly higher state and trait anxiety levels. Conclusion: Mothers of disabled children have higher death anxiety and state-trait anxiety levels than mothers of non-disabled children. These results suggest that having a disabled child increases mothers' psychological burden. We may assume that psychological support provided for mothers with disabled children will improve the quality of care they give to their children and consequently increase the quality of life of children and family. | en_US |
| dc.identifier.citation | Koca, A., Basgul, S. S., & Yay, M. (January 01, 2019). Comparison of death anxiety and state-trait anxiety levels in mothers of disabled children and non-disabled children. Dusunen Adam, 32, 1, 58-64. | en_US |
| dc.identifier.doi | 10.14744/DAJPNS.2019.00008 | |
| dc.identifier.endpage | 64 | en_US |
| dc.identifier.issn | 1018-8681 | |
| dc.identifier.issn | 1309-5749 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85064601259 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 58 | en_US |
| dc.identifier.uri | https://doi.org/10.14744/DAJPNS.2019.00008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/561 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000462731800008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | YERKURE TANITIM & YAYINCILIK HIZMETLERI A S | en_US |
| dc.relation.ispartof | DUSUNEN ADAM-JOURNAL OF PSYCHIATRY AND NEUROLOGICAL SCIENCES | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Death anxiety; disabled; mother; state anxiety; trait anxiety | en_US |
| dc.title | Comparison of death anxiety and state-trait anxiety levels in mothers of disabled children and non-disabled children | |
| dc.type | Article |










