The Behavior of Clayey Soil Reinforced With Waste Aluminium Pieces
| dc.contributor.author | Karabash, Zuheir | |
| dc.contributor.author | Cabalar, Ali Firat | |
| dc.contributor.author | Akbulut, Nurullah | |
| dc.date.accessioned | 2020-02-16T17:35:14Z | |
| dc.date.available | 2020-02-16T17:35:14Z | |
| dc.date.issued | 2015 | |
| dc.department | HKÜ, 0- Bölüm Yok | en_US |
| dc.description | 1st World Multidisciplinary Earth Sciences Symposium (WMESS) -- SEP 07-11, 2015 -- Prague, CZECH REPUBLIC | en_US |
| dc.description | WOS:000370751200055 | en_US |
| dc.description.abstract | There are huge amounts of waste metal pieces produced from the processes of the metal industry, the disposal of these waste materials face financial and environmental difficulties. The present study aims to investigate the effect of industrial waste aluminium pieces on the stress-strain behaviour and compaction characteristics of clayey soil. A series of unconfined compression and modified compaction tests were conducted during the experimental work. Four different amounts of waste aluminium pieces were used during the experimental work, namely 0%, 5%, 10%, 15%, and 20% by the dry weight of the specimens. From the analyses of the test results, we observed am increases in maximum dry unit weight and decreases in optimal soil water content. In addition, the unconfined compression strength increases significantly as the amount of the waste aluminium pieces increase until 10% and then decrease. (C) 2015 The Authors. Published by Elsevier B.V. | en_US |
| dc.identifier.doi | 10.1016/j.proeps.2015.08.088 | |
| dc.identifier.endpage | 358 | en_US |
| dc.identifier.issn | 1878-5220 | |
| dc.identifier.startpage | 353 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.proeps.2015.08.088 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/1566 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:000370751200055 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE BV | en_US |
| dc.relation.ispartof | WORLD MULTIDISCIPLINARY EARTH SCIENCES SYMPOSIUM, WMESS 2015 | |
| dc.relation.ispartofseries | Procedia Earth and Planetary Science | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Clay | en_US |
| dc.subject | waste aluminium pieces | en_US |
| dc.subject | compaction | en_US |
| dc.subject | unconfined compression strength | en_US |
| dc.title | The Behavior of Clayey Soil Reinforced With Waste Aluminium Pieces | |
| dc.type | Conference Object |










