A novel molecular imprinted QCM sensor based on MoS(2)NPs-MWCNT nanocomposite for zearalenone determination
| dc.contributor.author | Capar, Nesrin | |
| dc.contributor.author | Polat, Ilknur | |
| dc.contributor.author | Yola, Bahar Bankoglu | |
| dc.contributor.author | Atar, Necip | |
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.date.accessioned | 2023-08-10T13:37:05Z | |
| dc.date.available | 2023-08-10T13:37:05Z | |
| dc.date.issued | JUL 2023 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Zearalenone (ZEN) is a mycotoxin that has a carcinogenic effect and is often found at a high rate in frequently consumed foods. In this study, a characteristic molecular imprinted quartz crystal microbalance (QCM) sensor based on molybdenum disulfide nanoparticle (MoS(2)NPs)-multiwalled carbon nanotube (MWCNT) nanocomposite (MoS(2)NPs-MWCNTs) is presented for selective determination of ZEA in rice samples. Firstly, molybdenum disulfide nanoparticle (MoS2NP)-multiwalled carbon nanotube nanocomposites were characterized by using microscopic, spectroscopic, and electrochemical techniques. Then, ZEA-imprinted QCM chip was prepared in the presence of methacryloylamidoglutamicacid (MAGA) as monomer, N,N'-azobisisobutyronitrile (AIBN) as initiator, and ZEA as target molecule by using UV polymerization. The sensor revealed a linearity toward ZEA in the range 1.0-10.0 ng L-1 with a detection limit (LOD) of 0.30 ng L-1. The high repeatability, reusability, selectivity, and stability of the developed sensor enable reliable ZEA detection in rice samples. | en_US |
| dc.identifier.citation | Capar, N, Polat, I, Yola, BB , Atar, N & Yola, ML . ( JUL 2023) . A novel molecular imprinted QCM sensor based on MoS(2)NPs-MWCNT nanocomposite for zearalenone determination. Mıcrochımıca Acta. (190-7) . https://doi.org/10.1007/s00604-023-05842-8. | en_US |
| dc.identifier.doi | 10.1007/s00604-023-05842-8 | |
| dc.identifier.issn | 0026-3672 | |
| dc.identifier.issn | 1436-5073 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.orcid | 0000-0001-7424-3425 | en_US |
| dc.identifier.pmid | 37329340 | |
| dc.identifier.scopus | 2-s2.0-85162062151 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00604-023-05842-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3197 | |
| dc.identifier.volume | 190 | en_US |
| dc.identifier.wos | WOS:001012584800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER WIEN | en_US |
| dc.relation.ispartof | Mıcrochımıca Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Food analysis | en_US |
| dc.subject | Quartz crystal microbalance | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.subject | Molecularly imprinting | en_US |
| dc.subject | Zearalenone | en_US |
| dc.title | A novel molecular imprinted QCM sensor based on MoS(2)NPs-MWCNT nanocomposite for zearalenone determination | |
| dc.type | Article |










