Photoionization of confined Ca in a spherical potential well
| dc.contributor.author | Hasoglu, Muhammet Fatih | |
| dc.contributor.author | Zhou, Hsiao-Ling | |
| dc.contributor.author | Gorczyca, Thomas W. | |
| dc.contributor.author | Manson, S. T. | |
| dc.date.accessioned | 2019-11-22T10:24:41Z | |
| dc.date.available | 2019-11-22T10:24:41Z | |
| dc.date.issued | 2013-01-09 | |
| dc.department | HKÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | The photoionization cross section of the Ca atom, confined by a spherical annular potential, has been calculated using a modification to the Belfast R-matrix code for a variety of depths of the confining potential. The results show that the external potential affects the cross section, which is dominated by doubly excited autoionizing states, quite significantly, causing much of the oscillator strength to move into the discrete region of the spectrum. In addition, increasing well depth causes a level crossing between the first two excited states of Ca+, thereby changing the ordering of resonances dramatically. The calculation for free Ca shows excellent agreement with experiment. DOI: 10.1103/PhysRevA.87.013409 | en_US |
| dc.identifier.citation | Hasoglu, M. F., Zhou, H.-L., Manson, S. T., & Gorczyca, T. W. (January 09, 2013). Photoionization of confined Ca in a spherical potential well. Physical Review a - Atomic, Molecular, and Optical Physics, 87, 1. | en_US |
| dc.identifier.doi | 10.1103/PhysRevA.87.013409 | |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.issn | 2469-9934 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84872326159 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevA.87.013409 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/888 | |
| dc.identifier.volume | 87 | en_US |
| dc.identifier.wos | WOS:000313329900006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | AMER PHYSICAL SOC | en_US |
| dc.relation.ispartof | PHYSICAL REVIEW A | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | RESONANCES | en_US |
| dc.title | Photoionization of confined Ca in a spherical potential well | |
| dc.type | Article |










