Deep eutectic solvent liquid phase microextraction, powered by ultrasonic system, for determination of ?-carotene in food samples
| dc.contributor.author | Kizil, Nebiye | |
| dc.contributor.author | Beydagi, Buse Bozan | |
| dc.contributor.author | Yola, Mehmet Lutfi | |
| dc.contributor.author | Soylak, Mustafa | |
| dc.date.accessioned | 2023-12-25T11:49:52Z | |
| dc.date.available | 2023-12-25T11:49:52Z | |
| dc.date.issued | JAN 2024 | en_US |
| dc.department | Diğer | en_US |
| dc.description.abstract | The research work is mainly concerned with the extraction of beta-carotene, which is a terpenoid compound, from food and fruit samples using deep eutectic solvent based liquid phase extraction. Deep eutectic solvent liquid phase microextraction method, powered by ultrasonic mixing, (DES-UP-LPME) was carried out with deep eutectic solvent (DES) consisting of tetrabutylammoniumbromide (TBAB) and decanoic acid (DA). Key parameters such as pH, sample volume, tetrahydrofuran (THF) volume, DES type and volume, matrix effect, ultra-sonication/centrifugation time were optimized to increase the extraction efficiency of beta-carotene. Quantitative recoveries were obtained when pH, TBAB:DA ratio and sample volume were 3, 1:3 and 30, respectively. The limit of detection (LOD) and limit of quantification (LOQ) were found to be 0.005 mu g/mL and 0.015 mu g/mL, respectively. Various food samples were analyzed spectrophotometrically by using the developed DES-UP-LPME at 450 nm. The addition/recovery studies were also performed on water samples to evaluate the accuracy of the method. | en_US |
| dc.identifier.citation | Kizil, N, Beydagi, BB, Yola, ML & Soylak, M. (2024). Deep eutectic solvent liquid phase microextraction, powered by ultrasonic system, for determination of β-carotene in food samples. Journal Of Food Composıtıon And Analysıs (125.). https://doi.org/10.1016/j.jfca.2023.105807. | en_US |
| dc.identifier.doi | 10.1016/j.jfca.2023.105807 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.issn | 1096-0481 | |
| dc.identifier.orcid | 0000-0003-4994-1680 | en_US |
| dc.identifier.scopus | 2-s2.0-85181742941 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfca.2023.105807 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4135 | |
| dc.identifier.volume | 125 | en_US |
| dc.identifier.wos | WOS:001115594400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academıc Press Inc Elsevıer Scıence | en_US |
| dc.relation.ispartof | Journal Of Food Composıtıon And Analysıs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Deep eutectic solvent | en_US |
| dc.subject | beta-Carotene | en_US |
| dc.subject | Bioactive compounds | en_US |
| dc.subject | UV-vis spectrophotometry | en_US |
| dc.subject | Tetrabutylammoniumbromide (TBAB) | en_US |
| dc.subject | Decanoic acid (DA) | en_US |
| dc.subject | Preconcentration | en_US |
| dc.title | Deep eutectic solvent liquid phase microextraction, powered by ultrasonic system, for determination of ?-carotene in food samples | |
| dc.type | Article |










