Assessing the palliative aspects of green innovations in the non-linear tendencies of environmental sustainability-financial globalization nexus among West African states
| dc.contributor.author | Musah, Mohammed | |
| dc.contributor.author | Taiwo Onifade, Stephen | |
| dc.contributor.author | Satrovic, Elma | |
| dc.contributor.author | Akwasi Nkyi, Joseph | |
| dc.date.accessioned | 2024-09-02T10:25:59Z | |
| dc.date.available | 2024-09-02T10:25:59Z | |
| dc.date.issued | November 2024 | en_US |
| dc.department | HKÜ, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası Ticaret ve Lojistik Yönetimi Bölümü | en_US |
| dc.description.abstract | A reconciliation of the disagreement on whether financial globalization (FG) affects ecological footprint through the scale, technique and composition effects cannot be achieved without an explicit understanding of the direct and indirect interactions of FG with environmental sustainability. Hence, the novel perspective of this study lies in the investigation of how green innovations moderate the non-linear tendencies in the FG-environmental sustainability link among western African states given the abundance of natural resources and the prevailing pace of economic growth. The core findings are obtained from robust analysis based on cross-sectional autoregressive distributed lag (CS-ARDL) technique, the augmented mean group (AMG) technique, and the common correlated effects mean group (CCEMG) advanced estimators. Firstly, the beneficial ecological impacts of green innovations were observed. As per direct impact, enhanced financial globalization (FG) exhibits non-linear detrimental ecological effects. However, green innovations cushion the observed adverse ecological effects of FG. Furthermore, resource rents reduce ecological footprint within the moderating framework of green innovation as the environmental Kuznets curve (EKC) is validated among the states. Additionally, a bidirectional causal link between financial globalization, green innovations, economic growth, natural resources, and ecological footprint was observed. Thus, the significant policy implication is for the West African states to decisively increase their investments in green innovations while strategically encouraging the share of ecologically friendly resources in total resource utilization to guarantee a more sustainable environment. © 2024 China University of Geosciences (Beijing) and Peking University | en_US |
| dc.identifier.citation | Musah M., Taiwo Onifade S., Satrovic E. & Akwasi Nkyi J. (November 2024). Assessing the palliative aspects of green innovations in the non-linear tendencies of environmental sustainability-financial globalization nexus among West African states. Geoscience Frontiers. ( 15, 6.). https://doi.org/10.1016/j.gsf.2024.101893. | en_US |
| dc.identifier.doi | 10.1016/j.gsf.2024.101893 | |
| dc.identifier.issn | 16749871 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.orcid | 0000-0002-8000-5543 | en_US |
| dc.identifier.scopus | 2-s2.0-85200723361 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.gsf.2024.101893 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4358 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:001290383100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Geoscience Frontiers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ecological footprint | en_US |
| dc.subject | Financial globalization | en_US |
| dc.subject | Green innovations | en_US |
| dc.subject | Natural resources | en_US |
| dc.subject | West Africa | en_US |
| dc.title | Assessing the palliative aspects of green innovations in the non-linear tendencies of environmental sustainability-financial globalization nexus among West African states | |
| dc.type | Article |










