30 years of wilms tumor experience at one center in türkiye's central anatolia region
| dc.contributor.author | Akyol, Sefika | |
| dc.contributor.author | Odabas, Gul Pelin | |
| dc.contributor.author | Ozcan, Alper | |
| dc.contributor.author | Yilmaz, Ebru | |
| dc.contributor.author | Karaman, Zehra Filiz | |
| dc.contributor.author | Ozturk, Figen | |
| dc.contributor.author | Akgun, Huelya | |
| dc.contributor.author | Dogan, Ahmet Burak | |
| dc.contributor.author | Eroglu, Celalettin | |
| dc.contributor.author | Unal, Ekrem | |
| dc.contributor.author | Karakukcu, Musa | |
| dc.date.accessioned | 2024-10-14T06:26:48Z | |
| dc.date.available | 2024-10-14T06:26:48Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | HKÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Objective: The current study aims to evaluate the clinical presentation, treatment, and follow-up of children with Wilms Tumor (WT) who had been admitted to Erciyes University, Faculty of Medicine Department of Pediatric Hematology and Oncology hospital, a tertiary center in the central Anatolia region of Turkiye. The study assesses the survival data and features that have had an impact on survival. Materials and Methods: The current study has been planned as a retrospective observational evaluation of patients admitted to the Pediatric Hematology and Oncology Center between 1991-2021. Results: The study retrospectively evaluated a total of 48 patients in terms of demographic characteristics, presentation findings, tumor stages, histopathologies, and survival rates. Patients with an unfavorable histology had a 66.7% chance of both event-free survival (EFS) and overall survival (OS), which is lower than the respective 85.2% and 92.1% odds of EFS and OS for the favorable histology group. However, this is not statistically significant (p = 0.20 for EFS and p = 0.05 for OS). Regarding the impact of stage on survival rates, the EFS and OS for patients with the low-stage disease were 88% and 95.7%, respectively. These rates were significantly superior to those at an advanced stage of the disease, whose EFS and OS were 63.1% and 60.9%, respectively (p = 0.042 for EFS, p = 0.005 for OS). Conclusion: Wilms tumor at an advanced stage and with an unfavorable histology are the major factors resulting in poor survival rates. | en_US |
| dc.identifier.citation | Akyol, S., Odabas, GP., Özcan, A., Yilmaz, E., Karaman, ZF., Öztörk, F., Akgün, H. Dogan, AB., Eroglu, C., Ünal, E. & Karakükcü, M. (2024). 30 years of wilms tumor experience at one center in türkiye's central anatolia region. Journal Of Child - Çocuk Dergisi. ( 23, 4, 344-348.). https://doi.org/10.26650/jchild.2023.1308863. | en_US |
| dc.identifier.doi | 10.26650/jchild.2023.1308863 | |
| dc.identifier.endpage | 348 | en_US |
| dc.identifier.issn | 1308-8491 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-2691-4826 | en_US |
| dc.identifier.startpage | 344 | en_US |
| dc.identifier.uri | https://doi.org/10.26650/jchild.2023.1308863 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4512 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:001319095100004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Üniv. | en_US |
| dc.relation.ispartof | Journal Of Child - Çocuk Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Wilms Tumor | en_US |
| dc.subject | Event-Free Survival | en_US |
| dc.subject | Overall Survival | en_US |
| dc.subject | Unfavorable Histology | en_US |
| dc.title | 30 years of wilms tumor experience at one center in türkiye's central anatolia region | |
| dc.type | Article |










