X-Ray Absorption by Interstellar Atomic Gases near the K Edges of C, O, Ne, Mg, and Si and the L Edge of Fe
| dc.contributor.author | Hasoglu, Muhammet Fatih | |
| dc.contributor.author | Gorczyca, Thomas W. | |
| dc.date.accessioned | 2020-02-16T17:35:12Z | |
| dc.date.available | 2020-02-16T17:35:12Z | |
| dc.date.issued | 2018 | |
| dc.department | HKÜ, 0- Bölüm Yok | en_US |
| dc.description | Workshop on Astrophysical Opacities -- AUG 01-04, 2017 -- Western Michigan Univ, Foster Ctr, Kalamazoo, MI | en_US |
| dc.description | WOS:000442055300034 | en_US |
| dc.description.abstract | As part of an ongoing research program, we have calculated accurate atomic photoabsorption cross sections using robust numerical methods such as the R-Matrix, multiconfiguration Hartree Fock (MCHF), and AUTOSTRUCTURE computer packages. They are further optimized to treat additional relevant inner-shell effects, e.g., Auger and radiative damping, orbital relaxation effects, and pseudorbitals. To date, neutral and ionized C, O, Ne, and Mg have been studied in detail, combining R-Matrix and MCHF analyses with laboratory measurements and X-ray observations. The final calibrated atomic data provide reliable absorption models for interpreting interstellar X-ray absorption spectra. Our current X-ray absorption studies focus on the heavier, more complicated third- and fourth-row atomic systems such as the Si K-edge region (approximate to 1.85 keV), where the photoabsorption cross section is needed to understand an observed near-threshold Chandra spectrum. Atomic Fe is also an important system with L-edge photoabsorption peaking near the fine-structure 2p-(1) (2P)(3/2,1/2) split thresholds at approximate to 710-720 eV, which require a relativistic treatment. | en_US |
| dc.description.sponsorship | Western Michigan Univ, Coll Arts & Sci, Western Michigan Univ, Dept Phys | en_US |
| dc.description.sponsorship | NASA APRA grant [NNX-17AD41G]; TUBITAK grantTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [116F378] | en_US |
| dc.description.sponsorship | This work was funded in part by NASA APRA grant NNX-17AD41G. MFH was also supported by TUBITAK grant 116F378. | en_US |
| dc.identifier.endpage | 281 | en_US |
| dc.identifier.isbn | 978-1-58381-914-2 | |
| dc.identifier.issn | 1050-3390 | |
| dc.identifier.startpage | 275 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/1536 | |
| dc.identifier.volume | 515 | en_US |
| dc.identifier.wos | WOS:000442055300034 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | ASTRONOMICAL SOC PACIFIC | en_US |
| dc.relation.ispartof | WORKSHOP ON ASTROPHYSICAL OPACITIES | |
| dc.relation.ispartofseries | Astronomical Society of the Pacific Conference Series | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | X-Ray Absorption by Interstellar Atomic Gases near the K Edges of C, O, Ne, Mg, and Si and the L Edge of Fe | |
| dc.type | Conference Object |










