Bariatrik cerrahi geçiren bireylerin preoperatif ve postoperatif diyet uyumunun, antropometrik ölçümlerinin ve biyokimyasal parametrelerdeki değişimlerin incelenmesi
| dc.contributor.advisor | Ünlü, Ayşe | |
| dc.contributor.author | Payam, Merve Gizem Özdişli | |
| dc.date.accessioned | 2023-10-11T11:25:32Z | |
| dc.date.available | 2023-10-11T11:25:32Z | |
| dc.date.issued | 2022 | |
| dc.department | HKÜ, Lisansüstü Eğitim Enstitüsü, Beslenme ve Diyetetik Ana Bilim Dalı | en_US |
| dc.description.abstract | Bu araştırmanın amacı Bariatrik Cerrahi geçirmiş bireylerin operasyon öncesi beslenme alışkanlıklarının operasyon sonrası beslenme tedavisine olan uyumun sağlanması, antropometrik ölçümler ve biyokimyasal parametrelerdeki değişimin incelenmesidir. Bariatrik Cerrahi ameliyatına uygun görülmüş olan 18-40 yaş arası 31 birey (23 kadın, %74,2) preoperatif dönemde görüşmeye alınmış ve postoperatif 6. aya kadar takibi sürdürülmüştür. Bireylerin sosyo-demografik özellikleri, sağlık durumu ve beslenme alışkanlıkları, besin takviyesi kullanımı, besin tüketim sıklığı, 24 saatlik besin tüketim kaydı, 24 saatlik fiziksel aktivite kaydı sorgulanmış antropometrik ölçümleri yapılmış, biyokimyasal bulgularına bakılmıştır. Bireylerin çoğunun (%80,6) vücut ağırlık kaybı için cerrahi tedaviden önce diyet tedavisine başvurdukları ve başarısız olduğu görülmüştür. Ameliyat öncesi ve sonrası öğün tüketim alışkanlıklarında değişiklikler olmuştur. Sabah öğünü tüketimler %58,1'den ameliyat sonrasında %96,8'e yükselmiş ve gece öğünü tüketimlerinin azaldığı (sırasıyla %87,1, %77,4) görülmüştür. Ameliyat öncesi bireylerin fiziksel aktivite düzeylerinin düşük olduğu ve sedanter bir yaşam sürdürdükleri saptanmıştır (PAL:1,5±0,2). Operasyon öncesi bir veya daha fazla hastalığı olan bireylerin (%70,9) ameliyat sonrası 6 ay içerisinde sahip oldukları hastalıklarda %81,8 (18 birey) iyileşme olduğu görülmüştür. Bireylerin ameliyat öncesi ve sonrası BKİ değerlerine bakıldığında sırasıyla; erkeklerde preop BKİ değeri 46,9±5,76 kg/m2, postop 6. ay 30,9±7,23 kg/m2, kadınlarda preop BKİ değeri 53,8±11,01 kg/m2, postop 6. ay 30,2±11,23 kg/m2 olduğu saptanmıştır. Erkek ve kadın bireylerin ameliyat öncesi yüksek seyreden açlık glukoz seviyelerinde iyileşme olduğu (sırasıyla 102,8±15,12 mg/dL, 113,1±39,76 mg/dL, p<0,05) ve operasyon sonrası sağlık problemleri açısından daha iyi hissetikleri (92,2±9,82 mg/dL, 89,9±13,44 mg/dL, p<0,05) saptanmıştır. Obezite tedavisinde kullanılan bariatrik cerrahiye bütüncül bakıldığında sağlık üzerinde birçok olumlu etki sağladığı görülmektedir. Bariatrik cerrahi geçiren bireylerin ameliyat öncesi ve sonrasında çok yönlü multidisipliner bir yaklaşım ile takibinin sürdürülmesi büyük önem taşımaktadır. Bireylerin şişmanlamasını önlemeye yönelik müdahalelerin anne karnında başlayarak tüm yaşam sürecinde sağlıklı beslenme ve yaşam biçimi düzenlemeleri ile önlenmesi temel hedef olmalıdır. | en_US |
| dc.description.abstract | The aim of this study is to ensure the compatibility of pre-operative nutritional habits with post-operative nutritional therapy of individuals who have undergone Bariatric Surgery and to examine the changes in anthropometric measurements and biochemical parameters. A total of 31 individuals (23 female, %74,2) between the ages of 18-40 who were deemed suitable for bariatric surgery were interviewed in the preoperative period and their follow-up was continued until the 6th month postoperatively. Socio-demographic characteristics, health status and nutritional habits of individuals, use of food supplements, consumption frequency of foods, 24-hour food consumption and 24-hour physical activity record were questioned, and anthropometric measurements were done, and biochemical findings were examined. It was observed that most of the individuals (80.6%) resorted to diet therapy for weight loss before surgical treatment and were unsuccessful. There have been changes in meal consumption habits before and after surgery. Breakfast consumption increased from 58.1% to 96.8% after surgery, and night meal consumption decreased (87.1%, 77.4%, respectively). It was determined that the physical activity levels of the individuals were low and they led a sedentary life before the surgery (PAL:1,5±0,2). It was observed that individuals who had one or more diseases before the operation (70.9%) had a recovery of 81.8% (18 individuals) in the 6 months after the operation. Body mass index (BMI) values of male and female individuals before and after surgery are examined, respectively; preop body mass index (BMI) value 46.90±5.76 kg/ m2, postop 6th month 30.93±7.23 kg/ m2, preop BMI value 53.86±11.01 kg/ m2, postop 6th month 30.25 ±11.23 kg/ m2 was determined. It was determined that the fasting glucose levels of male and female individuals, which were high before the operation (102,8±15,12 mg/dL, 113,1±39,76 mg/dL, p<0.05), there was improvement after the operation (92,2±9,82 mg/dL, 89,9±13,44 mg/dL, p<0.05). When considered holistically, bariatric surgery, which is used in the treatment of obesity, appears to have many positive effects on health. It is essential to continue the follow-up of the individuals who had Bariatric Surgery with a wide multidisciplinary approach before and after surgery. The main goal should be to prevent interventions to prevent individuals from getting fat, starting in the womb, with healthy nutrition and lifestyle arrangements throughout their entire life. | en_US |
| dc.identifier.endpage | 219 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=kIrIdtdJ31bRgjb6fHvMUaH02hBRP9Rdf1P84yHVwFumbBFAqIVshp9X_dMuWrSb | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3355 | |
| dc.identifier.yoktezid | 774989 | en_US |
| dc.institutionauthor | Payam, Merve Gizem Özdişli | |
| dc.language.iso | tr | |
| dc.publisher | Hasan Kalyoncu Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | hku-20231011 | |
| dc.subject | Beslenme ve Diyetetik | en_US |
| dc.subject | Nutrition and Dietetics | en_US |
| dc.title | Bariatrik cerrahi geçiren bireylerin preoperatif ve postoperatif diyet uyumunun, antropometrik ölçümlerinin ve biyokimyasal parametrelerdeki değişimlerin incelenmesi | |
| dc.title.alternative | Evaluation of preoperative and postoperative diet compliance, anthropometric measurements and changes in biochemical parameters of bariatric surgery individuals | |
| dc.type | Doctoral Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Payam, Merve Gizem Özdişli.pdf
- Boyut:
- 5.35 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:










