Evaluation of safety factor of selected ancient buildings in Iraq against earthquake loads
| dc.contributor.advisor | Khabaz, Amjad | |
| dc.contributor.author | Alwani, Ahmed | |
| dc.date.accessioned | 2023-10-11T11:26:05Z | |
| dc.date.available | 2023-10-11T11:26:05Z | |
| dc.date.issued | 2022 | |
| dc.department | HKÜ, Lisansüstü Eğitim Enstitüsü, İnşaat Mühendisliği Ana Bilim Dalı | en_US |
| dc.description.abstract | Çevresel faktörler ülkelerdeki arkeolojik alanların büyük bir çoğunluğunu etkilemektedir ve özellikle sismik hat üzerinde bulunan ülkelerde bu binaların göçmesine ve zarar görmesine neden olmaktadır. Bu durumdan ötürü bu binaların ayakta kalmasına ve ömrünün uzamasına yardımcı olacak faktörleri çalışmak gerekli hale gelmiştir. Bu önemli faktörlerden bir tanesi, sayesinde depremler, rüzgarlar gibi çevresel yüklerden kaynaklı arkeolojik binaların dayanımı hakkında önemli bilgiler elde ettiğimiz, güvenlik faktörüdür. Çalışma için özellikle Irak'taki arkeolojik alanlar ve Babil'deki tarihi şehir ziyaret edilmiştir. (Babilli Tiyatrosu, Ishtar Kapısı ve Natmakh Tapınağı) ile çalışmaya başlanmıştır ve her alan için boyutlar ve yüksekliklerinin ölçümlerine ek olarak yapı malzemeleri ve bağlayıcı harçlar incelenmiştir. Eski ve tarihi ülkelerdeki arkeolojik binaların duvar ve döşemelerinin yeniden yapılandırılmış veya donatılı beton içermediği herkes tarafından bilinmektedir. Bu doğrultuda, bu tez çalışması arkeolojik alanların duvar ve döşemelerinin güvelik faktörünü, bunun yanında duvarların devrilme momentini, dirençlerindeki istikrarsızlığı ve ek olarak sismik kesme kuvveti ve kesmeye karşı bağ kuvvetinin direncinin miktarını dikkate alarak bina tuğlaları arasındaki bağlayıcı harcı çalışmaya, odaklanmıştır. Bu bağlamda, her alana ait bilgiler Etabs gibi bilgisayar yazılımları kullanarak modellenmiştir ve her bir arkeolojik alanın güvenlik faktörünü bulmak için bütün mühendislik hesaplarının üzerine esas kılındığı kesme kuvvetleri tespit edilmiştir. Sonuçlar harç malzemelerinin sismik yüklere karşı yüksek direncinin olduğunu ve güvenlik faktörünün bütün bu binalar için yüksek olduğunu göstermiştir. | en_US |
| dc.description.abstract | Environmental factors are affecting most of the archaeological sites in countries, and may sometimes lead to the demolition and destruction of these buildings, especially countries that lie on a seismic line. Therefore, it has become necessary to study the factors that help sustain and extend the life of these buildings. One of the most important of these factors is the safety factor, through which we obtain important information about the strength of archaeological buildings due to environmental loads such as earthquakes, winds, etc. The archaeological sites in Iraq and in the ancient city of Babylon were visited exclusively. We will start with a study (Babylonian Theatre, Ishtar Gate and Natmakh Temple) and the building materials and the bonding mortar were seen, as well as the measurements, dimensions and height for each site separately. It is no secret to anyone that the walls and ceilings of archaeological buildings in past and ancient countries and civilizations do not contain reconstituted or unreinforced concrete walls. Accordingly, this thesis focused on the study of the safety factor for the walls and ceilings of the site, as well as the bonding mortar between the building bricks by knowing the moment of overturning of the walls and their resistance to wall volatility, in addition to knowing the seismic shear force and the amount of resistance force of the bonding force against shear. On this basis, the information for each site was modeled using computer programs such as Etabs, and then the shear force was found, on which all engineering calculations focus to find the safety factor for each archaeological site. The results showed high resistance of bonding materials against the provided seismic shear loads and the safety factor was high for all these buildings. | en_US |
| dc.identifier.endpage | 126 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=kScA8XnrRb0WogX-qPGFkiTJhjLSysIiHFXRlWrXNCW49ay4NYvfnLA85Au_PQz4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/3534 | |
| dc.identifier.yoktezid | 732953 | en_US |
| dc.institutionauthor | Alwani, Ahmed | |
| dc.language.iso | en | |
| dc.publisher | Hasan Kalyoncu Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | hku-20231011 | |
| dc.subject | İnşaat Mühendisliği | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Evaluation of safety factor of selected ancient buildings in Iraq against earthquake loads | |
| dc.title.alternative | Irak'taki belirli tarihi binaların deprem kuvvetlerine karşı güvenlik faktörlerinin değerlendirilmesi | |
| dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Alwani, Ahmed.pdf
- Boyut:
- 7.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:










