The advancement of waterjet-guided laser cutting system for enhanced surface quality in AISI 1020 steel sheets
| dc.contributor.author | Paksoy, Muhammed | |
| dc.contributor.author | Çandar, Hakan | |
| dc.contributor.author | Yılmaz, Necip Fazıl | |
| dc.date.accessioned | 2024-08-09T11:10:25Z | |
| dc.date.available | 2024-08-09T11:10:25Z | |
| dc.date.issued | July 2024 | en_US |
| dc.department | Diğer | en_US |
| dc.description.abstract | This study investigates the effects of a water-guided laser on the cutting performance of AISI 1020 steel sheets of various thicknesses by comparing the results with respect to a conventional laser. For this purpose, a novel nozzle design has been devised enabling the delivery of laser beams to the workpiece conventionally as well as through water guidance. Diverging from prior literature, a fiber laser is used with a high wavelength and a laser power output of 1 kW. Experiments are conducted on steel sheets with thicknesses ranging from 1.5 mm to 3 mm using three different cutting speeds and laser power levels. Analysis focuses on assessing surface roughness, burr formation and heat effects on the cut surfaces for both conventional and waterjet-guided cutting. Surface roughness is evaluated by using a 3D profilometer and cut surfaces are examined through SEM imaging. The results showed that the waterjet-guided laser system greatly reduced surface roughness and minimized problems associated with traditional laser cutting such as kerf, dross adherence and thermal damage. The study revealed that cutting speed had a greater effect on surface roughness reduction than laser power, with the most noticeable differences occurring in thinner sheets. Furthermore, the investigation suggests that the waterjet-guided laser cutting system demonstrates superior performance relative to conventional methods, particularly in surface quality. © 2024 by the authors. | en_US |
| dc.identifier.citation | Paksoy M., Candar H. & Yilmaz N.F. (July 2024). The advancement of waterjet-guided laser cutting system for enhanced surface quality in AISI 1020 steel sheets. Materials. (17, 14.). https://doi.org/10.3390/ma17143458. | en_US |
| dc.identifier.doi | 10.3390/ma17143458 | |
| dc.identifier.issn | 19961944 | |
| dc.identifier.issue | 14 | en_US |
| dc.identifier.orcid | 0000-0002-0166-9799 | en_US |
| dc.identifier.pmid | 39063749 | |
| dc.identifier.scopus | 2-s2.0-85199753526 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/ma17143458 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11782/4344 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:001277421700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | fiber laser | en_US |
| dc.subject | laser cutting | en_US |
| dc.subject | surface integrity | en_US |
| dc.subject | waterjet-guided laser technology | en_US |
| dc.title | The advancement of waterjet-guided laser cutting system for enhanced surface quality in AISI 1020 steel sheets | |
| dc.type | Article |










